View all of our equipments rentals
Console specification
Item Number | Input slots Qty. | Output slots Qty. | Control slots Qty. |
MIG-CL9004-A | 8 | 4 | 1 |
MIG-CL9004-B | 6 | 6 | 1 |
MIG-CL9004-C | 4 | 8 | 1 |
Power supply | 100~240V AC 50/60Hz | ||
Power consumption | 350W | ||
Operation temperature | 0~45℃ | ||
Product dimension | 482.6×371.0×117.0mm (L×W×H) | ||
N.W. | 8.5kg |
Input card specification
Input card type | Ports | NO. | Resolution Specification | |
MIG-CL9000-INAV | AV | 4 | PAL、NTSC、SECAM | |
MIG-CL9000-INVGA | VGA | 4 | VESA | |
MIG-CL9000-INDVI | DVI | 4 | VESA | |
MIG-CL9000-INHDMI | HDMI | 4 | HDMI 1.3 | |
MIG-CL9000-INDP | DP | 2 | DP1.2 | |
MIG-CL9000-INIP | IP | 2 | H.264 | |
MIG-CL9000-INSDI | SDI | 4 | 480i、576i、720p、1080i/p(3G SDI) | |
MIG-CL9000-INSDIVGA | SDI、VGA | SDI×2、VGA×2 | 3G SDI、VESA |
Output card specification
Output card type | Ports | NO. | Resolution Specification |
MIG-CL9000-OUTDVI-A | DVI-A | 2×2 | 1024×768/60Hz 1366×768/60Hz 1440×900/60Hz 1440×1440/60Hz 1280×1024/60Hz 1680×1050/60Hz 1600×1200/60Hz 1920×1080/60Hz 2560×816/60Hz 816×2560/60Hz Customized output resolution |
MIG-CL9000-OUTDVI-B | DVI-B | 4×1 | |
MIG-CL9000-OUTIP | IP | 1 |
Product function
◆ FPGA hardware architecture | ◆ Fade effect among any layers |
◆ Support 4 independent layers per output | ◆ 9 mosaic windows per output |
◆ Support splicing for over 8 times scaled | ◆ Full screen roaming windows |
◆ Internal 24 bit RGB processing | ◆ Customized output resolution |
◆ 60Hz real-time processing | ◆ Input/output preview |
◆ Input signal EDID management | ◆ Supports pixel to pixel display HD native backgroud |
◆ 4K*2K inputs | ◆ DVI duplicates outputs card design |
◆ Seamless switching | ◆ Dual power for backup |
◆ Layer grouping function | ◆ Live monitoring of system operation |
◆ Support different pixel pitch LED screen splicing | ◆ Real time monitor via TCP/IP |